<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Amazing: From Top of the Burj</title>
	<atom:link href="http://www.forwardedemails.com/247-amazing-from-top-of-the-burj/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forwardedemails.com/247-amazing-from-top-of-the-burj</link>
	<description>Funny Forwarded Emails, forwarded by friends around the world. you too can forward ...</description>
	<pubDate>Wed, 07 Jan 2009 10:17:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Reuben</title>
		<link>http://www.forwardedemails.com/247-amazing-from-top-of-the-burj#comment-298</link>
		<dc:creator>Reuben</dc:creator>
		<pubDate>Wed, 18 Jun 2008 04:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.forwardedemails.com/247-amazing-from-top-of-the-burj#comment-298</guid>
		<description>that is not the turn of the earth..ahha..sorry, that picture was taken with a wide angle/fish eye lens and gives that distortion to make it appear as if it is curved on the corners.

pretty high up tho</description>
		<content:encoded><![CDATA[<p>that is not the turn of the earth..ahha..sorry, that picture was taken with a wide angle/fish eye lens and gives that distortion to make it appear as if it is curved on the corners.</p>
<p>pretty high up tho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed</title>
		<link>http://www.forwardedemails.com/247-amazing-from-top-of-the-burj#comment-268</link>
		<dc:creator>Mohammed</dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:45:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.forwardedemails.com/247-amazing-from-top-of-the-burj#comment-268</guid>
		<description>the second picture is taken by a special lens to make the corner curve and get more area into the picture.</description>
		<content:encoded><![CDATA[<p>the second picture is taken by a special lens to make the corner curve and get more area into the picture.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
